Chiff.com

The Feel-Good Guide to Sports, Travel, Shopping & Entertainment







 
Main Sports Events Holidays & Observances Pop Culture Shopping Travel
 

MAIN Arrow to Football Football Arrow to Football College Football Arrow to college football TV2023 College Football TV & Streaming Schedule

college footballIt's the weekend!

For a legion of college football fans, that can mean only one thing: Who's playing on Saturday?

Just up ahead, check out the complete 2023-24 college football TV schedule as it announced with another exciting season kicking off on Saturday, September 26, 2023 -- leading up to the year-end season finale of 2023-24 bowl games and the ultimate college football national championship on January 8, 2024.

Together with the season's Saturday games, also make way for the Sunday schedule, and primetime Monday and Thursday night games, wall-to-wall college football televised on ABC, ESPN, CBS and NBC or airing live on affiliated streaming networks.

Plus keep it here for updates to the full schedule as they are announced in the weeks ahead:


2023 College Football Games TV Schedule

Week 11

Tuesday, Nov. 7

Ball State at Northern Illinois | 7 p.m.
Central Michigan at Western Michigan | 7 p.m. | ESPNU
Ohio at Buffalo | 7:30 p.m. | ESPN2

Wednesday, Nov. 8

Bowling Green at Kent State | 7 p.m.
Akron at Miami (Ohio) | 7 p.m. | ESPNU
Eastern Michigan at Toledo | 7:30 p.m. | ESPN2

Thursday, Nov. 9

Virginia at Louisville | 7:30 p.m. | ESPN
Southern Miss at Louisiana | 7:30 p.m. | ESPNU

Friday, Nov. 10

North Texas at SMU | 9 p.m. | ESPN2
Grambling at Arkansas-Pine Bluff | 9 p.m. | ESPNU
Wyoming at UNLV | 10:45 p.m. | FS1

Saturday, Nov. 11

Michigan at Penn State | 12 p.m. | FOX
Alabama at Kentucky | 12 p.m. | ESPN
Tulsa at Tulane | 12 p.m. | ESPN2
Holy Cross at Army | 12 p.m. | CBSSN
Maryland at Nebraska | 12 p.m. | Peacock
Vanderbilt at South Carolina | 12 p.m. | SEC Network
Virginia Tech at Boston College | 12 p.m. | ACC Network
Temple at South Florida | 12 p.m. | ESPN+
Norfolk State at Delaware State | 12 p.m. | ESPN+
Morgan State at South Carolina State | 12 p.m. | ESPN+
Murray State at Illinois State | 12 p.m. | ESPN+
South Dakota State at Youngstown State | 12 p.m. | ESPN+
Charleston Southern at Robert Morris | 12 p.m. | ESPN+
Yale at Princeton | 12 p.m. | ESPNU
Fordham at Lafayette | 12:30 p.m. | ESPN+
Brown at Columbia | 12:30 p.m. | ESPN+
Old Dominion at Liberty | 1 p.m. | ESPN+
Georgetown at Bucknell | 1 p.m. | ESPN+
Lehigh at Colgate | 1 p.m. | ESPN+
Western Illinois at Indiana State | 1 p.m. | ESPN+
Penn at Harvard | 1 p.m. | ESPN+
North Dakota at South Dakota | 1 p.m. | ESPN+
Davidson at Morehead State | 1 p.m. | ESPN+
Tennessee State at Eastern Illinois | 1 p.m. | ESPN+
Stetson at Valparaiso | 1 p.m. | ESPN+
East Tennessee State at Western Carolina | 1 p.m. | ESPN+
VMI at Furman | 1 p.m. | ESPN+
Cornell at Dartmouth | 1:30 p.m. | ESPN+
UConn at James Madison | 2 p.m. | ESPN+
Memphis at Charlotte | 2 p.m. | ESPN+
Appalachian State at Georgia State | 2 p.m. | ESPN+
Troy at UL Monroe | 2 p.m. | ESPN+
Utah Tech at Austin Peay | 2 p.m. | ESPN+
Bryant at Lindenwood | 2 p.m. | ESPN+
Presbyterian at Drake | 2 p.m. | ESPN+
Wofford at The Citadel | 2 p.m. | ESPN+
Gardner-Webb at Tennessee Tech | 2:30 p.m. | ESPN+
Sam Houston at Louisiana Tech | 3 p.m. | ESPN+
Prairie View A&M at Southern | 3 p.m. | ESPN+
Tarleton State at Abilene Christian | 3 p.m. | ESPN+
Eastern Washington at Montana State | 3 p.m. | ESPN+
Idaho at Weber State | 3 p.m. | ESPN+
Northern Colorado at Northern Arizona | 3 p.m. | ESPN+
UNI at Missouri State | 3 p.m. | ESPN+
Southeast Missouri State at UT Martin | 3 p.m. | ESPN+
Virginia Lynchburg at Kennesaw State | 3 p.m. | ESPN+
Samford at Mercer | 3 p.m. | ESPN+
Florida International at Middle Tennessee | 3:30 p.m. | ESPN+
New Mexico State at Western Kentucky | 3:30 p.m. | ESPN+
Pitt at Syracuse | 3:30 p.m. | ACC Network
UAB at Navy | 3:30 p.m. | CBSSN
Texas State at Coastal Carolina | 3:30 p.m. | ESPN+
North Carolina Central at Howard | 3:30 p.m. | ESPNU
Southern Illinois at North Dakota State | 3:30 p.m. | ESPN+
Auburn at Arkansas | 4 p.m. | SEC Network
Washington State at Cal | 4 p.m. | ESPN2
East Carolina at Florida Atlantic | 4 p.m. | ESPN+
Lamar at Nicholls | 4 p.m. | ESPN+
St. Thomas (Minn.) at San Diego | 4 p.m. | ESPN+
Southeastern Louisiana | 4:30 p.m. | ESPN+
Arkansas State at South Alabama | 5 p.m. | ESPN+
Eastern Kentucky at Central Arkansas | 5 p.m. | ESPN+
Southern Utah at Stephen F. Austin | 5 p.m. | ESPN+
Cal Poly at Sacramento State | 5 p.m. | ESPN+
UC Davis at Idaho State | 6 p.m. | ESPN+
San Diego State at Colorado State | 7 p.m. | CBSSN
Michigan State at Ohio State | 7:30 p.m. | NBC
Mississippi State at Texas A&M | 7:30 p.m. | ESPN2
Rice at UTSA | 7:30 p.m. | ESPNU
Houston Christian at McNeese | 8 p.m. | ESPN+
Montana at Portland State | 9 p.m. | ESPN+
New Mexico at Boise State | 10 p.m. | FS1
Iowa State at BYU | 10:15 p.m. | ESPN
Fresno State at San Jose State | 10:30 p.m. | CBSSN
Air Force at Hawai'i | 11 p.m. | Spectrum Sports PPV
Ole Miss at Georgia
Miami (Fla.) at Florida State
Utah at Washington
USC at Oregon
Texas at TCU
West Virginia at Oklahoma
Tennessee at Missouri
Florida at LSU
Stanford at Oregon State
Arizona State at UCLA
Texas Tech at Kansas
Oklahoma State at UCF
Baylor at Kansas State
Indiana at Illinois
Rutgers at Iowa
Minnesota at Purdue
Northwestern at Wisconsin
Arizona at Colorado
Georgia Tech at Clemson
Duke at North Carolina
NC State at Wake Forest
Cincinnati at Houston
Georgia Southern at Marshall

Sunday, Nov. 12

Alcorn State at Texas Southern | 3 p.m. | ESPN+


 
 

chiff 25th anniversary

chiff.com

Privacy  |  Mission Statement  |  Contact us |  Sitemap

All contents copyright © Chiff.com 1999 - 2024